MATERIALS
Carbon Steel, Stainless Steel (3CR12/304/316), Composites (FRP)
FINISHES
Carbon Steel – Uncoated, Painted, Bitumenised and Galvanised Stainless Steel – Mill, Pickled and
Passivated
TYPES
Carbon Steel – Grating and Solid Stainless Steel – Grating and Solid FRP – Grating and Solid
NOSINGS
Patented Skid-Resistant, Bent embossed Solid Plate, Dimple Punched Plate
SIDE PLATES
250mm Long for STAIRTREADS;
115mm Long for STEPTREADS
3mm and 4.5mm thick plate
SLOPES FOR CATLADDERS, STEPLADDERS, STAIRWAYS & RAMPS | |||
MIN° | MAX° | COMMENT | |
CATLADDERS | 75 | 90 | |
STEPLADDERS | 65 | 75 | |
STAIRWAYS | |||
Steep | 45 | 50 | Avoid if possible |
Steep | 40 | 45 | |
Gen Purpose | 30 | 40 | |
Public Building | 22 | 30 | |
RAMPS | |||
Vehicles & Pedestrians | 0 | 7 | 1:8 |
Forklifts | 0 | 6 | 1:10 |
TREADEX® STAIRTREADS AND STEPTREADS
LOAD/SPAN TABLES
Stair Width |
Side-plate thickness mm |
STAIRTREAD | STEPTREAD
|
||||||
Length | Bearer Bar | Allowable centre load kg |
Approx Mass kg |
Length | Bearer Bar | Allowable centre load kg |
Appox. Mass kg |
||
450 | 3 | 115 | 25 x 3.0 | 302 | 3.0 | ||||
500 | 3 | 115 | 25 x 3.0 | 220 | 3.3 | ||||
600 | 3 | 250 | 25 x 3.0 | 319 | 5.5 | ||||
750 | 3 | 250 | 25 x 4.5 | 306 | 8.6 | ||||
900 | 3 | 250 | 30 x 4.5 | 367 | 10.0 | ||||
1000 | 3 | 250 | 30 x 4.5 | 297 | 12.0 | ||||
1200 | 3 | 250 | 40 x 4.5 | 513 | 18.0 |
Note Standard sizes shown. Non-standard sizes are available at client’s discretion
GET A QUOTE